13

Financial assets at fair value with changes in other comprehensive income

The breakdown of this heading is as follows:

Breakdown of financial assets at fair value with changes in other comprehensive income (Millions of euros)

  31/12/2020 31/12/2019 31/12/2018
Equity instruments 1,414 2,407 3,565
Shares in listed companies 843 1,618 2,697
Shares in non-listed companies 571 789 868
Debt securities * 17,895 15,964 18,323
Spanish government debt securities 13,966 10,173 14,194
Foreign government debt securities 2,206 4,023 3,014
Issued by credit institutions 581 211 144
Other Spanish issuers 42 38 36
Other foreign issuers 1,100 1,519 935
TOTAL 19,309 18,371 21,888
 
Equity instruments
Of which: gross unrealised gains 109 110 75
Of which: gross unrealised losses (1,877) (1,155) (965)
Debt securities
Of which: gross unrealised gains 596 503 368
Of which: gross unrealised losses (5) (3)

(*) See ratings classification in Note 3.4.1. "Concentration according to credit quality".