We do this by: |
| Standing by people for everything that matters. |
We do this with: |
| Specialised advice, |
| Personal finance simulation and monitoring tools, |
| Comfortable and secure payment methods, |
| A broad range of saving, pension and insurance products, |
| Responsibly-granted loans, |
| And, overseeing the security of our customers' personal information. |
We contribute to the progress of society: |
| Effectively and prudently channelling savings and financing, and guaranteeing an efficient and secure payment system. |
| Through financial inclusion and education; environmental sustainability; support for diversity; with housing aid programmes; and promoting corporate voluntary work, |
| And, of course, through our collaboration with the Obra Social (social work) of “la Caixa” Foundation, whose budget is partly nourished through the dividends that CriteriaCaixa earns from its share in CaixaBank. A major part of this budget is funnelled into identified local needs through the CaixaBank branch network in Spain and BPI in Portugal. |
20.7 M | 18.9 M | 1.8 M |
customers | in Spain | in Portugal |
€ 664,040M | € 731,936 M | € 384,334M |
Of total assets | Customer funds | Loans and advances to customers, gross |
4,552 | 12,272 |
Branches | ATMs |
13.7 M | #1 Life insurance and asset management facilities, in Spain |
of digital customers |
Loans to households and businesses | Mortgages | Loans to business | Card turnover |
Household and company deposits | Investment funds | Pension plans | Savings insurance |
11.0% | ||
Loans to households and businesses | Mortgages | Loans to business |
Savings insurance | Household and company deposits | Investment funds |
Best Bank in Spain 2025 | |
Best Bank for Diversity and Inclusion in Europe 2025 Euromoney |
Best Private Banking in Portugal 2025 | |
2025 Five Star Award #1 Prestige Products |
Attributed profit/(loss) | Gross income |
RoTE accum. 12 months | Cost-to-income ratio |
202% | ||
Total liquid assets | Liquidity Coverage Ratio (LCR) | Net Stable Funding Ratio (NSFR) |
12.6% | ||
CET1 | Total capital | MREL |
2.1% | 0.22% | |
Non-performing loans ratio | NPL coverage ratio | Cost of risk (12 months) |
Cash Pay-out in 20251 | Dividend per share 1 | Target cash Pay-out in 2026 2 |
Share buyback programmes in 2025 | ||
Executed3 | In progress4 | |
47,120 | 55.5% | 45.5% |
Employees | Women | Men |
47.2 years | 19.1 years | 2,167 |
Average age | Average length of service | Newly joined workforce |
Diversidad de género | ||
of women in management positions CaixaBank, S.A. 1 | 2027 target | |
1.1% | ||
Diversity of persons with disabilities | ||
Generational diversity | ||
10.2% | ||
Employed people under 35 years old in 2025 | 2027 target | |
Total investment in training | Training hours | Hours of training per employee |
1.14% | ||
Direct and indirect contribution to Spain's GDP | ||
CaixaBank (Spain) | Gross Value Added of CaixaBank in the financial and insurance sector | |
0.47% | ||
Direct and indirect contribution to Portuguese GDP | ||
6% | ||
BPI (Portugal) | Gross value added of BPI in the financial and insurance sector |
€ 7,250 M |
Of own social bonds issued since 2019 |
€ 77,743 M |
Assets under management with a high sustainability rating according to SFDR in Spain and Portugal (articles 8 and 9) 1 |
€ 3,541 M | € 2,751 M | € 169 M |
Own taxes paid | Taxes collected from third parties 2 | Other contributions3 |
73,383 | 7,191 |
Spain | Portugal |
Job positions generated through the multiplier effect of purchases from suppliers 4 | |
Improving people's employability | |
People who have improved their employability in 2025 | 2027 target |
Committed to vulnerable groups | ||
Volunteers | Beneficiaries | |
Commitment to financial inclusion in rural areas through mobile offices | ||
Ofibuses (including 4 held in reserve) | Towns served in 17 provinces | |
2,234 | 92% | |
Spanish towns where CaixaBank has a presence | Citizens with a branch in their municipality (Spain) in 2023 | |
Committed to vulnerable groups | ||
409,158 | ||
Vulnerable Basic Payment Account customers | ||
Statement on Nature approved by the Board of Directors | |||
Green bond issue for € 1,000 million, reaching the total to € 8,150 million since 2020 | |||
10 | ||
Sectors with decarbonisation targets | ||
Electric | Fossil fuel combustion | |
Coal phase out | Iron and steel | |
Commercial real estate | Residential real estate | |
Maritime | Aviation | |
Agriculture and livestock | Automotive | |
Target 2025-2027 | |||
Mobilised by Group in 2025 | |||
January | February | March | April | May | June |
CaixaBank issues €1,000 million as a new Senior Non-Preferred bond. | CaixaBank issues €1,000 million as a new Tier 2 subordinated bond. | CaixaBank, recognised for the third consecutive year as ' Best Private Banking Institution in Spain ' by Euromoney. | CaixaBank, recognised as the "Best Bank in the World for its support to Society" by Global Finance. | CaixaBank celebrates Social Month , with more than 2,580 social initiatives across Spain, involving 18,000 volunteers. | CaixaBank, the first financial institution in Spain to offer Tap to Pay on iPhone , which allows users to turn their smartphone into a point of sale. |
CaixaBank, recognised for the fourth consecutive year for excellence in its Human Resources practices by Top Employers. | CaixaBank launches the ‘Cosmos’ plan, its roadmap for processes and technology under the 2025–2027 Strategic Plan, which will involve total investment of €5,000 million. | CaixaBank pays the 2024 dividend of €2,028 million, equivalent to €0.2864 per share. | CaixaBank places a double- tranche issue including its ninth green bond issue for €1,000 million . With this issue, CaixaBank has issued green bonds amounting to €8,150 million since their launch in 2020. | ||
CaixaBank, the first bank in Europe to be certified under the SEPA Request To Pay scheme, activates the commercial service in Spain. | CaixaBank's Board of Directors appoints Amparo Moraleda as Vice-Chairwoman. | The General Meeting of Shareholders approves the appointment of five new directors . | CaixaBank launches 'Facilitea Casa' , a real estate portal to facilitate access to housing through digital solutions. This proposal is in addition to 'Facilitea Coches'. | ||
CaixaBank launches the 2025-2027 Strategic Plan , focused on digitalisation, sustainability and personalised customer service. | CaixaBank launches Generation+, a new range of products for retirement planning and support for the elderly. | CaixaBank, awarded "Best Bank in Europe for Technology" by the Financial Times Group. | |||
CaixaBank approves the sixth sharebuyback (SBB), for a maximum amount of €500 million. The programme got under way in June 2025. |
July | August | September | October | November | December |
CaixaBank creates the AI Office to ensure that all projects comply with the regulations, ethics and provide value to stakeholders. | CaixaBank guarantees financial inclusion in 266 towns of less than 100 inhabitants thanks to the mobile branch service. In total, CaixaBank provides coverage, through mobile branches, to 1,413 localities and more than 644,000 people. | CaixaBank launches the periodic premium version of MyBox VidaCare 10 , the first insurance policy to protect against loss of autonomy due to neurodegenerative diseases. | CaixaBank and imagin launch an innovative personalised " Cashback " reimbursement programme , to refund part of the money spent by customers on their purchases. | CaixaBank places an issue for 1 billion euros of Tier 2 corporate subordinated debt. Following this issue, CaixaBank has issued 7 corporate bonds for an amount of 7,250 million euros since their inception in 2019. | MicroBank, the leading bank in Europe in microcredit lending, with €2,444 million granted in 2025. |
CaixaBank is recognised by Environmental Finance with the following awards: “Innovation in Use-of-Proceeds Financing” and “ Innovation of the Year” for its supply chain finance model. | CaixaBank first bank in Spain to offer Pay Later , allowing purchases to be split into instalments at the time of payment using Apple Pay. | CaixaBank, the first Spanish bank to take part in the creation of a euro-linked stablecoin, alongside other European banks. | CaixaBank launches CaixaBank Wealth Management, its new brand for its Private Banking division. | CaixaBank achieves the highest rating in MSCI's ESG rating. | The Board of Directors agrees to changes in the Management Committee. |
CaixaBank launches its seventh share buyback programme for a maximum of 500 million euros , following the completion of the fifth and sixth programmes for 500 million euros each. | The Board of Directors approves the Group's Prudential Transition Plan , which is a central tool for climate risk management. | ||||
CaixaBank adds four new international awards for its innovation and transformation projects at the Quorus-Infosys Awards. |