08 |
NFIS |
Table of correspondence with Law 11/2018 and Taxonomy Regulation [P AG E 586 ] Table of correspondence with the Corporate Sustainability Reporting Directive |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Description of the business model strategy | |||
Description of the business model | Section "Value creation model - Business model" Consolidated Management Report (CMR 2024) | ESRS2 (SBM-1): Strategy, business model and value chain | |
Section "Sustainability information - General introduction - Sustainability strategy and business model" CMR 2024 | |||
Section "Our identity - Presentation of the CaixaBank Group" CMR 2024 | |||
Note 1.1 Consolidated Financial Statements 2024 (CFS 2024) | |||
Business environment and markets in which the Group operates | Section "Corporate strategy and environment - Environment" CMR 2024 | ESRS2 (SBM-1): Strategy, business model and value chain ESRS2 (SBM-2): Interests and views of stakeholders | |
Section "Value creation model - Business model" CMR 2024 | |||
Section "Sustainability information - General introduction - Sustainability strategy and business model" CMR 2024 | |||
Section "Sustainability information - General introduction - Sustainability strategy and business model - Integration of the views of key stakeholders into the strategy" CMR 2024 | |||
Note 8 CFS 2024 | |||
Organisation and structure | Section "Glossary and structure - Group Structure" CMR 2024 | ESRS2 (GOV-1): The role of the administrative, management and supervisory bodies ESRS2 (SBM-1): Strategy, business model and value chain | |
Section "Sustainability information - General introduction - Sustainability governance" CMR 2024 | |||
Section "Corporate Governance" CMR 2024 | |||
Note 8 CFS 2024 | |||
Objectives and strategies | Section "Corporate strategy and environment - Strategy" CMR 2024 | ESRS2 (SBM-1): Strategy, business model and value chain ESRS2 (MDR-T): Tracking effectiveness of policies and actions through targets E1-4 S3-5 S1-5 | |
Section "Sustainability information - General introduction - Sustainability strategy and business model" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Description of the business model strategy | |||
Main factors and trends that can affect future evolution | Section "Corporate strategy and environment - Environment" CMR 2024 | ESRS2 (SBM-1): Strategy, business model and value chain | |
Section "Sustainability information - General introduction - Sustainability strategy and business model" CMR 2024 | |||
Description of the policies applied to the Group, which will include due dilligence procedures applied to identify, assess, prevent and mitigate significant risks and implications, and control and verification procedures, including any measures adopted | Section “Risk Management” CMR 2024 | ESRS2 (GOV-4): Statement on due diligence ESRS2 (MDR-P): Policies adopted to manage material sustainability matters E1 (E1-2): Policies related to the mitigation of and adaptation to climate change S1 (S1-1): Policies related to own workforce S3 (S3-1): Policies related to affected communities S4 (S4-1): Policies related to consumers and end-users G1 (G1-1): Corporate culture and corporate culture policies and business conduct | |
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
Section "Sustainability Information - General Introduction - Sustainability Governance - Statement on due diligence" CMR 2024 | |||
The result of the policies, including key indicators that allow for progress to be monitored and assessed | The outcomes of the policies, along with key indicators and their trends, are outlined in the following thematic sections: Climate Change, Own Workforce, Impacted Communities, Customers, Business Conduct, and in entity-specific areas: Sustainable finance and Cybersecurity. | - | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-M): Metrics in relation to material sustainability matters E1-1 E1-2 E1-3 E1-4 S1-1 S1-3 S1-4 S1-5 S3-1 S3-4 S3-5 S4-1 S4-3 S4-4 S4-5 G1-1 G1-2 G1-3 G1-5 |
The main short, medium and long-term risks associated with the group's activities. These include, inter alia, trade relations, products or services that can have negative effects in these areas | Section “Risk Management” CMR 2024 | ESRS2 (SBM-3): Material impacts, risks and opportunities, including how they inform its strategy and business model. ESRS2 (IRO-1): Description of the processes for determining and evaluating material impacts, risks and opportunities | |
Section "Sustainability information - General introduction - Sustainability strategy and business model - Material impacts, risks and opportunities" CMR 2024 | |||
Section "Sustainability information - General introduction - Materiality Analysis" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | ESRS Reporting Framework |
General | |||
Reporting framework | Section "Sustainability information - General introduction - Basis for preparation" CMR 2024 | ESRS2 (BP-1): General basis for preparation of sustainability statements ESRS2 (BP-2): Disclosures in relation to specific circumstances | |
Materiality principle | Section "Sustainability information - General introduction - Materiality Analysis" CMR 2024 | ESRS2 (SBM-3): Material impacts, risks and opportunities and their interaction with strategy and business model ESRS2 (IRO-1): Description of the processes to identify and assess material impacts, risks and opportunities | |
Section "Sustainability information - General introduction - Sustainability strategy and business model - Material impacts, risks and opportunities" CMR 2024 | |||
Matters relating to human rights and ethical conduct | |||
Application of due diligence procedures regarding human rights; prevention of risks of human rights violations and, where applicable, measures to mitigate, manage and redress possible abuses committed | Section "Sustainability Information - General Introduction - Sustainability Governance - Statement on due diligence" CMR 2024 | ESRS2 (GOV-4): Statement on due diligence ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S1 (S1-1): Policies related to own workforce S3 (S3-1): Policies related to affected communities (ref. Human Rights Policy) S4 (S4-1): Policies related to consumers and end-users (ref. Human Rights Policy) | |
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
Allegations of cases of human rights violations | Section "Sustainability information - Governance - Mechanisms for detecting and investigating illicit behaviours" CMR 2024 | S1 (S1-17): Incidents, complaints and severe human rights impacts | |
Promotion of and compliance with the provisions of fundamental Conventions of the International Labour Organisation related to respecting the freedom of association and the right to collective bargaining | Section "Sustainability information - Social - Own workforce - Work environment and compensation" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters S1 (S1-1): Policies related to own workforce | |
Section "Sustainability information - Governance - Management of relationships with suppliers" CMR 2024 | |||
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
The elimination of discrimination in employment and the workplace | Section "Sustainability information - Social - Own Workforce - Diversity and equal opportunity" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters S1 (S1-1): Policies related to own workforce | |
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
The elimination of forced or compulsory labour and the effective abolition of child labour | Section "Sustainability information - Social - Own workforce - Work environment and compensation" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters S1 (S1-1): Policies related to own workforce | |
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CGR 2024 index/Direct Response | Page | Reporting Framework |
Matters relating to human rights and ethical conduct | |||
Measures adopted to prevent corruption and bribery | Section "Sustainability information - Governance - Prevention and detection of corruption and bribery" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters ESRS2 (MDR-M): Metrics in relation to material sustainability matters G1 (G1-1): Corporate culture and corporate culture policies and business conduct G1 (G1-3): Prevention and detection of corruption and bribery G1 (G1-4): Cases of corruption and bribery | |
Section "Sustainability information - Governance - Corporate culture and corporate culture policies and business conduct" CMR 2024 | |||
Section "Sustainability Information - General Introduction - Sustainability Governance" CMR 2024 | |||
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
Measures to fight against money laundering | Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters ESRS2 (MDR-M): Metrics in relation to material sustainability matters G1 (G1-1): Corporate culture and corporate culture policies and business conduct G1 (G1-3): Prevention and detection of corruption and bribery | |
Section "Sustainability information - Governance - Corporate culture and corporate culture policies and business conduct" CMR 2024 | |||
Section "Sustainability information - Governance - Prevention and detection of corruption and bribery" CMR 2024 | |||
Contributions to foundations and non-profit entities | Section "Sustainability Information - Social - Affected communities - Social action" CMR 2024 | GRI 413.1 | |
Subcontracting and suppliers: inclusion of social, gender equality and environmental matters in the procurement policy; in relationships with suppliers and subcontractors, consideration of their social and environmental responsibility; oversight systems and their audit and results | Section "Sustainability information - Governance - Management of relationships with suppliers" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters ESRS2 (MDR-M): Metrics in relation to material sustainability matters G1 (G1-2): Management of relationships with suppliers | |
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Environmental issues | |||
Detailed information on the current and foreseeable effects of the company’s environmental activities | Section "Sustainability information - General introduction - Sustainability strategy and business model - Material impacts, risks and opportunities" CMR 2024 | E1 (SBM-3): Material impacts, risks and opportunities and their interaction with strategy and business model E1 (IRO-1): Description of the processes to identify and assess material climate-related impacts, risks and opportunities E1 (E1-6): Gross Scopes 1, 2, 3 and Total GHG emissions E1 (E1-9): Anticipated financial effects from material physical and transition risks and potential climate- related opportunities | |
Section "Sustainability information - General introduction - Materiality Analysis" CMR 2024 | |||
Section "Sustainability information - Environment - Climate change" CMR 2024 | |||
Section "Sustainability information - Sustainable finance - Sustainability risk management / ESG" CMR 2024 | |||
Section "Sustainability information - Sustainable finance - Sustainable business" CMR 2024 | |||
Detailed information on the current and foreseeable effects of the company’s health and safety activities | Section "Sustainability information - Social - Own workforce - Work environment and compensation - Promoting well-being in a healthy and sustainable environment" CMR 2024 | ESRS2 (SBM-3): Material impacts, risks and opportunities and their interaction with strategy and business model (IRO-1): Description of the processes to identify and assess material climate-related impacts, risks and opportunities | |
Section "Sustainability information - General introduction - Sustainability strategy and business model - Material impacts, risks and opportunities" CMR 2024 | |||
Section "Sustainability information - General Introduction - Materiality Analysis" CMR 2024 | |||
Environmental assessment or certification procedures | Section "Sustainability information - Environment - Climate change" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters E1 (IRO-1): Description of the processes to identify and assess material climate-related impacts, risks and opportunities E2 (IRO-1) E3 (IRO-1) E4 (IRO-1) E5 (IRO-1) | |
Section "Sustainability information - General Introduction - Materiality Analysis" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Environmental issues | |||
Resources dedicated to the prevention of environmental risks | Section "Sustainability information - Environment - Climate change" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters E1 (E1-3): Actions and resources in relation to climate change policies E1 (E1-7): GHG removals and GHG mitigation projects financed through carbon credits | |
Section "Sustainability information - Sustainable finance - Sustainability risk management / ESG" CMR 2024 | |||
Application of the principle of precaution | Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters ESRS2 (MDR-M): Metrics in relation to material sustainability matters ESRS2 (MDR-T): Tracking effectiveness of policies and actions through targets E1 (E1-1): Transition plan for climate change mitigation E1 (E1-3): Actions and resources in relation to climate change policies | |
Section "Sustainability information - Environment - Climate change" CMR 2024 | |||
Amount of provisions and guarantees for environmental risks | Considering the nature of the Group's operations, there is no substantial environmental risk to the Group, and therefore, no provisions have been made to mitigate such risks. CaixaBank has not been subject to any significant fines or sanctions related to compliance with environmental regulations in 2024. | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters E1 (IRO-1): Description of the process to identify and assess climate-related material impacts, risks and opportunities E1 (E1-1): Transition plan for climate change mitigation E1 (E1-3): Actions and resources in relation to climate change policies E1 (E1-7): GHG removals and GHG mitigation projects financed through carbon credits E1 (E1-9): Anticipated financial effects from material physical and transition risks and potential climate- related opportunities | |
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
Section "Sustainability information - Environment - Climate change" CMR 2024 | |||
Note 24 “Provisions” Consolidated Financial Statements 2024 (CFS 2024) | |||
Measures to prevent, reduce or restore carbon emissions that seriously affect the environment, taking into account any activity specific form of air pollution, including noise and light pollution | Section "Sustainability information - Environment - Climate change" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters E1 (E1-3): Actions and resources in relation to climate change policies E1 (E1-7): GHG removals and GHG mitigation projects financed through carbon credits | |
Prevention, recycling and reuse measures, and other forms of recovering and eliminating waste; actions to fight against food waste | This is not material for CaixaBank Group. | E5 (IRO 1) | |
Section "Sustainability information - Environment - Climate change - Climate strategy - Environmental management plan" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Environmental issues | |||
Water consumption and supply with respect for local limitations and constraints | This is not material for CaixaBank Group. | E3 (IRO 1) | |
Section "Sustainability information - Environment - Climate change - Climate strategy - Environmental management plan" CMR 2024 | |||
Consumption of raw materials and measures adopted to improve the efficiency of their use | This is not material for CaixaBank Group. | E3 (IRO 1) | |
Section "Sustainability information - Environment - Climate change - Climate strategy - Environmental management plan" CMR 2024 | |||
Direct and indirect energy consumption, measures taken to improve energy efficiency and the use of renewable energy | Section "Sustainability information - Environment - Climate change - Climate strategy - Environmental management plan" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters E1 (E1-3): Actions and resources in relation to climate change policies E1 (E1-5): Energy consumption and mix | |
The important elements of greenhouse gas emissions generated as a result of the company’s activities, including the use of the goods and services it provides | Section "Sustainability information - Environment - Climate change" CMR 2024 | ESRS2 (MDR-M): Metrics in relation to material sustainability matters E1 (E1-6): Gross Scopes 1, 2, 3 and Total GHG emissions |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Environmental issues | |||
The measures adopted to adapt to the consequences of climate change | Section "Sustainability information - General introduction - Sustainability strategy and business model - Material impacts, risks and opportunities" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters E1 (SBM-3): Material impacts, risks and opportunities and their interaction with strategy and business model E1 (E1-1): Transition plan for climate change mitigation E1 (E1-3): Actions and resources in relation to climate change policies | |
Section "Sustainability information - General introduction - Sustainability strategy and business model" CMR 2024 | |||
Section "Sustainability information - Environment - Climate change" CMR 2024 | |||
Section "Sustainability information - Sustainable finance - Sustainability risk management / ESG" CMR 2024 | |||
Section "Sustainability information - Sustainable finance - Sustainable business" CMR 2024 | |||
The reduction goals voluntarily established in the mid and long term to reduce greenhouse gas emissions and the measures implemented for this purpose | Section "Sustainability information - Environment - Climate change - Climate strategy" CMR 2024 | ESRS2 (MDR-T): Tracking effectiveness of policies and actions through targets E1 (E1-4): Targets related to climate change mitigation and adaptation |
Preservation of biodiversity | This is not material for CaixaBank Group due to the nature of its activities. Section "Sustainability information - General introduction - Materiality Analysis" CMR 2024 | ESRS2 (MDR-T): Tracking effectiveness of policies and actions through targets E1 (E1-4): Targets related to climate change mitigation and adaptation | |
Section "Sustainability information - Sustainable finance - Sustainability risk management / ESG" CMR 2024 | |||
Impacts caused by activities or operations in protected areas | This is not material for CaixaBank Group. | E1 (SBM-3): Material impacts, risks and opportunities, including how they inform its strategy and business model. E4 (IRO-1): Description of the process to identify and assess climate-related material impacts, risks and opportunities | |
Social and personnel matters | |||
Dialogue with local communities actions taken to ensure the safeguard and advancement of these communities. Relationships with agents in local communities | Section "Sustainability information - Sustainability governance - Integration of the views of key stakeholders into the strategy" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters ESRS 2 (SBM-2): Interests and views of stakeholders S1 (S1-2): Processes for engaging with own workers and workers’ representatives about impacts S3 (S3-2): Processes for engaging with affected communities about impacts | |
Section "Sustainability information - Social - Own workforce" CMR 2024 | |||
Section "Sustainability information - Social - Affected communities" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CGR 2024 index/Direct Response | Page | Reporting Framework |
Corporate matters and employees | |||
Measures adopted to promote employment. Impact of the company's activity on employment and local development. Impact of the company on local populations and in the surrounding area | Section "Sustainability information - Social - Affected communities - Social action" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S1 (SBM-3): Material impacts, risks and opportunities, including how they inform its strategy and business model S1 (S1-4): Taking action on material impacts on own workforce, and approaches to mitigating material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions S3 (SBM-3): Material impacts, risks and opportunities, including how they inform its strategy and business model S3 (S3-4): Taking action on material impacts on affected communities, and approaches to managing material risks and pursuing material opportunities related to affected communities, and effectiveness of those actions | |
Section "Sustainability information - Customers - Financial inclusion and fostering employability" CMR 2024 | |||
Association and sponsorship actions | Section "Our Identity - Memberships and Alliances" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters ESRS2 (MDR-M): Metrics in relation to material sustainability matters G1 (G1-5): Political influence and lobbying activities | |
Section "Sustainability information - Governance - Political influence and lobbying activities" CMR 2024 | |||
Section "Risk management - Reputation" CMR 2024 | |||
Policy against all forms of discrimination and diversity management Measures to promote equal treatment and equal opportunities between men and women | Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S1 (S1-1): Policies related to own workforce S1 (S1-4): Taking action on material impacts and approaches to mitigating material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions and approaches | |
Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | |||
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
Equality plans, measures adopted to promote employment, protocols against sexual and gender-based harassment, integration and universal accessibility for people with disabilities | Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S1 (S1-1): Policies related to own workforce S1 (S1-4): Taking action on material impacts and approaches to mitigating material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions and approaches | |
Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | |||
Section "Sustainability information - Governance - Management of relationships with suppliers" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Social and personnel matters | |||
Social dialogue: (i) Procedures for informing, consulting and negotiating with employees (ii) Mechanisms and procedures available to the company to encourage the involvement of employees in the company’s management, in terms of information, queryng and participation (Law 5/2022, amending the consolidated text of the Corporate Enterprise Act) | Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S1 (S1-2): Processes for engaging with own workers and workers' representatives about impacts S1 (S1-3): Processes to remediate negative impacts and channels for own workers to raise concerns S1 (S1-8): Collective bargaining coverage and social dialogue | |
Section "Sustainability information - Social - Own workforce - Dialogue with employees" CMR 2024 | |||
Total number of employees by gender, age, country, occupational classification and contract type | Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | GRI 2-7, 405-1 | |
Section "Sustainability Information - Social - Own workforce - Characteristics of the workforce" CMR 2024 | |||
Section "Sustainability Information - Social - Own workforce - Professional development of talent" CMR 2024 | |||
Average annual number of permanent, temporary and part- time contracts, broken down by gender, age and occupational classification | The activities of the Group are not significantly cyclical or seasonal. For this reason, the annual average indicator is not significantly different from the number of employees at year-end | GRI 405-1 | |
Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | |||
Average remuneration and its evolution disaggregated by gender, age and occupational classification | Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | ESRS2 (MDR-M): Metrics in relation to material sustainability matters | |
Section "Sustainability Information - Social - Own workforce - Professional development of talent" CMR 2024 | |||
Number of dismissals by gender, age and professional category | Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | GRI 401-1 | |
Section "Sustainability Information - Social - Own workforce - Professional development of talent" CMR 2024 | |||
Salary gap | Section "Our identity - CaixaBank in 2024 - People and culture" CMR 2024 | ESRS2 (MDR-T): Tracking effectiveness of policies and actions through targets ESRS2 (MDR-M): Metrics in relation to material sustainability matters S1 (S1-16): Compensation metrics (pay gap and total compensation) | |
Section "Sustainability information - Social - Own workforce - Diversity and equal opportunities" CMR 2024 | |||
Average remuneration of Directors and Executives by gender | Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | GRI 405-2 | |
Section "Sustainability information - General Introduction - Sustainability Governance" CGR 2024 |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Social and personnel matters | |||
Implementation of policies to disconnect from work | Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters S1 (S1-1): Policies related to own workforce S1 (S1-15): Work-life balance metrics | |
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
Number of employees with disabilities | Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | ESRS2 (MDR-M): Metrics in relation to material sustainability matters S1 (S1-12): Persons with disabilities | |
Organisation of working hours | Section "Sustainability information - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters S1 (S1-1): Policies related to own workforce S1 (S1-4): Taking action on material impacts on own workforce, and approaches to mitigating material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions S1 (S1-15): Work-life balance metrics | |
Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | |||
Number of hours of absenteeism | Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | GRI 403-9 / GRI 403-10 | |
Measures for promoting work-life balance for both parents | Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S1 (S1-4): Taking action on material impacts on own workforce, and approaches to mitigating material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions S1 (S1-15): Work-life balance metrics | |
Occupational health and safety conditions | Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S1 (S1-4): Taking action on material impacts on own workforce, and approaches to mitigating material risks and pursuing material opportunities related to own workforce, and effectiveness of those actions | |
Occupational accidents, in particular their frequency and severity, distributed by gender | Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | ESRS2 (MDR-M): Metrics in relation to material sustainability matters | |
Type of occupational illnesses and distributed by gender | CaixaBank's activities do not lead to the development in its workers of any of the classified occupational diseases | ESRS2 (MDR-M): Metrics in relation to material sustainability matters | |
Percentage of employees covered by a collective bargaining agreement by country | Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | ESRS2 (MDR-M): Metrics in relation to material sustainability matters S1 (S1-8): Collective bargaining coverage and social dialogue |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Social and personnel matters | |||
Overview of collective bargaining agreements, particularly in the field of occupational health and safety | Section "Sustainability information - Social - Own workforce - Work environment and compensation” CMR 2024 | S1 (S1-8): Collective bargaining coverage and social dialogue S1 (S1-2): Processes for engaging with own workforce and workers' representatives about impacts | |
Policies implemented in the field of training | Section "Sustainability information - Social - Own workforce - Professional talent development" CMR 2024 | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters S1 (S1-1): Policies related to own workforce S1 (S1-13): Training and skills development metrics G1 (G1-1): Corporate culture and corporate culture policies and business conduct | |
Section "Sustainability information - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
Total hours of training by job caategory | Section "Sustainability information - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | GRI 404-1 | |
Protocols for integration and universal accessibility for people with disabilities. Universal access for people with disabilities | Section "Sustainability information - Social - Own workforce - Diversity and equal opportunity" CMR 2024 | ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S1 (S1-12): Persons with disabilities | |
Section "Sustainability information - Social - Customers - Financial inclusion and promotion of employability" CMR 2024 |
Law 11/2018, 28th December | Section or subsection of the CMR 2024 index/Direct Response | Page | Reporting Framework |
Other information | |||
Complaint systems available to customers | Section "Sustainability information - Social - Customers - Customer service" CMR 2024 | ESRS2 (MDR-M): Metrics in relation to material sustainability matters S4 (S4-3): Processes to remediate negative impacts and channels for consumers and end-users to raise concerns | |
Number of complaints received from customers and their resolution | Section "Sustainability information - Social - Customers - Customer service" CMR 2024 | ESRS2 (MDR-M): Metrics in relation to material sustainability matters S4 (S4-3): Processes to remediate negative impacts and channels for consumers and end-users to raise concerns S4 (S4-4) Taking action on material impacts on consumers and end-users, and approaches to managing material risks and pursuing material opportunities related to consumers and end- users, and effectiveness of those actions S4 (S4-5) Targets related to managing material negative impacts, advancing positive impacts, and managing material risks and opportunities | |
Section "Sustainability information - Social - Customers - Customer experience" CMR 2024 | |||
Measures for customer health and safety | This is not material for CaixaBank Group due to the nature of its activities. | ESRS2 (MDR-P): Policies adopted to manage material sustainability matters ESRS2 (MDR-A): Actions and resources in relation to material sustainability matters S4 (S4-1): Policies related to consumers and end-users S4 (S4-4): Taking action on material impacts on consumers and end- users, and approaches to managing material risks and pursuing material opportunities related to consumers and end-users, and effectiveness of those actions | |
Section "Sustainability information - General introduction - Sustainability governance - Framework for Policies, principles and statements in the field of sustainability" CMR 2024 | |||
Section "Sustainability information - Social - Customers - Customer care" CMR 2024 | |||
Amount of profit obtained, country-by-country | Section "Sustainability information - Governance - Tax transparency" CMR 2024 | GRI 201-1 | |
Amount of profit tax paid | Section "Sustainability information - Governance - Tax transparency" CMR 2024 | GRI 201-1/ GRI 207-4 | |
Amount of subsidies received | Section "Grants and public aid received" of Annex 5 CFS 2024 | GRI 201-4 |
Taxonomy Regulation (EU) 2020/852 and Delegated Acts C2022/4987 | Section or subsection of the CMR 2024 index/Direct Response | Page |
Proportion in total assests of exposures to Taxonomy-eligible economic activities | Section "Sustainability information - Environment - Green taxonomy" CMR 2024 | |
Section "NFIS - Taxonomy Regulation (EU) 2020/852 and Delegated Acts" CMR 2024 | ||
Proportion in total assets of exposures to Taxonomy non-eligible economic activities | Section "Sustainability information - Environment - Green taxonomy" CMR 2024 | |
Section "NFIS - Taxonomy Regulation (EU) 2020/852 and Delegated Acts" CMR 2024 | ||
Proportion in total assests of exposures to central governments, central banks and supranational issuers | Section "Sustainability information - Environment - Green taxonomy" CMR 2024 | |
Section "NFIS - Taxonomy Regulation (EU) 2020/852 and Delegated Acts" CMR 2024 | ||
Proportion in total assets of exposures to derivatives | Section "Sustainability information - Environment - Green taxonomy" CMR 2024 | |
Section "NFIS - Taxonomy Regulation (EU) 2020/852 and Delegated Acts" CMR 2024 | ||
Proportion in total assets of exposures to companies that are not required to publish non-financial information in accordance with Article 19bis or 29bis of Directive 2013/34/EU (NFRD) | Section "Sustainability information - Environment - Green taxonomy" CMR 2024 | |
Section "NFIS - Taxonomy Regulation (EU) 2020/852 and Delegated Acts" CMR 2024 | ||
Proportion in total assest of the trading book | Section "Sustainability information - Environment - Green taxonomy" CMR 2024 | |
Section "NFIS - Taxonomy Regulation (EU) 2020/852 and Delegated Acts" CMR 2024 | ||
Proportion in total assets of demand interbank loans | Section "Sustainability information - Environment - Green taxonomy" CMR 2024 | |
Section "NFIS - Taxonomy Regulation (EU) 2020/852 and Delegated Acts" CMR 2024 |
Section | Subsection | Page | |||
ESRS 2 - General Disclosures | |||||
Basis for preparation of the report | BP-1 | General basis for preparation of the sustainability statement | Sustainability information - General introduction | Basis for preparation | |
